Home Company Products Order Map Site Contact Us
new web
   >>Home>>Technical Information>>Products>>Order 
PRODUCTS
Stainless Steel Wire Mesh Series
Stainless Steel Square Wire Mesh
Stainless Steel Dutch Weave Mesh
Mesh Fence Series
Grassland Fence
Chain Link Fence
Crimped Panel Fence
Euro Fence
Expanded Metal Fence
Fence Accessories
Ground Fence
Temporary Fence
Welded Panel Fence
Wire Mesh deep Processing Series
Filter Discs
Barbecue Grill
Decorative Wire Mesh
Other Wire Mesh Series
Welded Wire Mesh
Gabion Mesh
Insect Screen
Razor Wire
Perforated Metal
Expanded Metal Mesh
Black Wire Cloth
 
Stainless Steel Square Wire Mesh

woven wire cloth

The Plain Weave is the most commonly used and simplest wire cloth weave. Each warp wire (wire running-parallel to length of cloth) passes alternately over and under the wires running traversely through the cloth (fill or shoot wires) at 90 degree angles. It has an extremely wide range of applications.

twilled weave wire cloth

The Twilled Weave is produced by passing each fill wire alternately over and under two warp wires. The pattern is staggered on successive warp wires, giving the appearance of parallel diagonal lines. This weave allows the use of proportionately heavier wires in a particular mesh count (number of openings per lineal inch) than is possible in plain weave. This cloth has a wide application capable of supporting greater loads and finer filtrations.

Plain and Twilled Weave Specifications
Aperture (mm) Diameter Mesh No Open Area Weight Woven type
(mm) % Kg/M2
11.1 1.6 2 76.4 2.54 PW
10.7 2 2 71 3.98 PW
8.91 1.25 2.5 76.9 1.94 PW
6.867 1.6 3 65.8 3.82 PW
6.467 2 3 58.3 5.96 PW
5.45 0.9 4 73.7 1.61 PW
5.1 1.25 4 64.5 3.11 PW
4.75 1.6 4 56 5.09 PW
4.08 1 5 64.5 2.48 PW
3.48 1.6 5 46.9 6.36 PW
3.333 0.9 6 62 2.41 PW
2.983 1.25 6 49.7 4.66 PW
2.465 0.71 8 60.3 2 PW
2.275 0.9 8 51.3 3.22 PW
1.98 0.56 10 60.8 1.56 PW
1.667 0.45 12 62 1.21 PW
1.557 0.56 12 54.1 1.87 PW
1.414 0.4 14 60.8 1.11 PW
1.364 0.45 14 56.5 1.41 PW
1.273 0.315 16 64.3 0.79 PW
1.233 0.355 16 60.3 1 PW
1.188 0.4 16 56 1.27 PW
1.138 0.45 16 51.3 1.61 PW
1.056 0.355 18 56 1.13 PW
1.011 0.4 18 51.3 1.43 PW
0.99 0.28 20 60.8 0.78 PW
0.915 0.355 20 51.9 1.25 PW
0.82 0.45 20 41.7 2.01 PW
0.8 0.355 22 48 1.38 PW
0.703 0.355 24 44.2 1.5 PW
0.623 0.224 30 54.1 0.75 PW
0.567 0.28 30 44.8 1.17 PW
0.552 0.355 28 37 1.75 PW
0.497 0.25 34 44.3 1.06 PW
0.456 0.25 36 41.7 1.12 PW
0.411 0.224 40 41.9 1 PW
0.308 0.2 50 36.8 0.99 PW
0.263 0.16 60 38.7 0.76 PW
0.203 0.16 70 31.3 0.89 PW
0.193 0.125 80 36.8 0.62 PW
0.178 0.14 80 31.3 0.78 PW
0.154 0.1 100 36.8 0.5 PW
0.142 0.112 100 31.3 0.62 PW
0.122 0.9 120 33 0.48 PW
0.11 0.071 140 37 0.35 PW
0.106 0.063 150 39.4 0.3 PW
0.104 0.05 165 45.6 0.2 PW
0.101 0.08 140 31.3 0.45 PW
0.091 0.05 180 41.7 0.22 PW
0.087 0.04 200 46.9 0.16 PW
0.077 0.05 200 36.8 0.25 PW
0.074 0.036 230 45.4 0.15 PW
0.071 0.056 200 31.3 0.31 PW
0.066 0.036 250 41.7 0.16 TW
0.062 0.04 250 36.8 0.2 TW
0.058 0.036 270 38.1 0.17 TW
0.055 0.03 300 41.7 0.13 TW
0.054 0.04 270 33 0.21 TW
0.049 0.036 300 33 0.19 TW
0.048 0.03 325 38 0.15 TW
0.043 0.03 350 34.4 0.16 TW
0.042 0.036 325 29.1 0.21 TW
0.039 0.025 400 36.8 0.12 TW
0.034 0.03 400 27.8 0.18 TW
0.025 0.025 500 25 0.156 TW
NOTE: -
1.PW-Plain  Weave -
2.TW-Twilled  Weave -
3.We can supply other specifications according to the customer's requirement. 
>Black Wire Cloth >Mesh Fence Series >Expanded Metal Mesh >Razor Wire >Stainless Steel Wire Mesh Series >Company >Contact Us
 Add:Development Industrial Area of Anping,Hebei,China Tel: +86-0318-5283316 Fax: +86-0318-7530566
    Supported by
[RONGCHUANGMEDIA.NET]